Sezóna:
# | Klub | Z | V | VP | PP | P | +/- | Góly | Forma | Body |
1. | Winnipeg Jets | 19 | 13 | 3 | 0 | 3 | 34 | 80:46 | V P P V V | 32 |
2. | Carolina | 18 | 12 | 2 | 0 | 4 | 30 | 72:42 | V V V P V | 28 |
3. | Washington | 18 | 12 | 1 | 1 | 4 | 28 | 78:50 | V V V Ppp V | 27 |
4. | Minnesota | 18 | 11 | 1 | 3 | 3 | 18 | 61:43 | V P V Ppp V | 27 |
5. | Toronto | 20 | 10 | 2 | 2 | 6 | 11 | 61:50 | V Vpp Vpp P V | 26 |
6. | New Jersey | 21 | 11 | 1 | 2 | 7 | 16 | 72:56 | P V V P Vpp | 26 |
7. | NY Rangers | 17 | 12 | 0 | 1 | 4 | 20 | 61:41 | V V V P V | 25 |
8. | Florida | 19 | 10 | 2 | 1 | 6 | 7 | 69:62 | P V P P Vsn | 25 |
9. | Dallas | 18 | 11 | 1 | 0 | 6 | 20 | 62:42 | V P V V V | 24 |
10. | Las Vegas | 19 | 10 | 1 | 2 | 6 | 12 | 72:60 | P P V V P | 24 |
11. | Los Angeles | 19 | 10 | 0 | 3 | 6 | 6 | 61:55 | P V P P V | 23 |
12. | Calgary | 19 | 6 | 4 | 3 | 6 | -1 | 51:52 | Vsn V P V Psn | 23 |
13. | Edmonton | 20 | 6 | 4 | 2 | 8 | -7 | 55:62 | V P Ppp Vpp Vpp | 22 |
14. | Tampa Bay | 17 | 8 | 2 | 1 | 6 | 12 | 60:48 | Vpp V V Psn P | 21 |
15. | Seattle | 20 | 7 | 3 | 1 | 9 | 3 | 58:55 | V P V V V | 21 |
16. | Vancouver | 18 | 8 | 1 | 3 | 6 | -2 | 57:59 | P P V P V | 21 |
17. | Colorado | 19 | 8 | 2 | 0 | 9 | -6 | 64:70 | V P V Vpp V | 20 |
18. | Boston | 20 | 5 | 3 | 3 | 9 | -21 | 48:69 | P Ppp P V Ppp | 19 |
19. | NY Islanders | 19 | 4 | 3 | 5 | 7 | -7 | 50:57 | Psn P V Ppp Ppp | 19 |
20. | Anaheim | 18 | 7 | 1 | 2 | 8 | -8 | 46:54 | V V V P V | 18 |
21. | Pittsburgh | 21 | 4 | 3 | 4 | 10 | -26 | 57:83 | Ppp Vsn P Ppp P | 18 |
22. | Philadelphia | 20 | 4 | 4 | 2 | 10 | -14 | 57:71 | P P V Vpp Vsn | 18 |
23. | Ottawa | 18 | 6 | 2 | 1 | 9 | -1 | 57:58 | P P Ppp V Vpp | 17 |
24. | St. Louis | 20 | 5 | 3 | 1 | 11 | -20 | 49:69 | P P Vpp Ppp P | 17 |
25. | Buffalo | 18 | 6 | 2 | 1 | 9 | 0 | 61:61 | V P Vpp P Vsn | 17 |
26. | Utah | 18 | 4 | 3 | 3 | 8 | -13 | 49:62 | P P V P V | 17 |
27. | Montreal | 19 | 7 | 0 | 2 | 10 | -17 | 54:71 | V V P V P | 16 |
28. | Detroit | 18 | 6 | 1 | 2 | 9 | -14 | 46:60 | Ppp P P Vpp P | 16 |
29. | Columbus | 18 | 7 | 0 | 2 | 9 | -4 | 58:62 | V P V P P | 16 |
30. | San Jose | 21 | 3 | 3 | 4 | 11 | -24 | 52:76 | P Vpp Psn P Psn | 16 |
31. | Nashville | 20 | 5 | 1 | 3 | 11 | -18 | 46:64 | P V P Ppp Ppp | 15 |
32. | Chicago | 19 | 4 | 2 | 1 | 12 | -14 | 45:59 | P P P Vpp P | 13 |
Extraliga