Sezóna:
# | Klub | Z | V | VP | PP | P | +/- | Góly | Forma | Body |
1. | Jaroslavl | 30 | 19 | 6 | 2 | 3 | 39 | 83:44 | Vpp V P V V | 52 |
2. | Spartak Moskva | 28 | 16 | 3 | 3 | 6 | 22 | 93:71 | V V V P V | 41 |
3. | Čeljabinsk | 27 | 15 | 3 | 4 | 5 | 28 | 89:61 | Psn V V Ppp P | 40 |
4. | Dynamo Moskva | 28 | 14 | 3 | 3 | 8 | 9 | 82:73 | V Vsn V V P | 37 |
5. | Petrohrad | 29 | 12 | 5 | 3 | 9 | 28 | 107:79 | V Ppp Vsn P P | 37 |
6. | Jekatěrinburg | 26 | 15 | 2 | 2 | 7 | 9 | 67:58 | P V Vsn V V | 36 |
7. | Kazaň | 26 | 13 | 4 | 1 | 8 | 23 | 75:52 | V P Vpp V P | 35 |
8. | CSKA Moskva | 26 | 12 | 2 | 7 | 5 | 17 | 82:65 | V V V V P | 35 |
9. | Ufa | 25 | 11 | 5 | 2 | 7 | 6 | 75:69 | Ppp V V Vpp Psn | 34 |
10. | Čerepovec | 27 | 14 | 2 | 0 | 11 | 1 | 77:76 | V P P P P | 32 |
11. | Dynamo Minsk | 28 | 13 | 2 | 2 | 11 | 12 | 81:69 | V P V Ppp V | 32 |
12. | Magnitogorsk | 30 | 9 | 6 | 1 | 14 | 1 | 77:76 | P Vpp Vsn P V | 31 |
13. | Nižnyj Novgorod | 28 | 9 | 4 | 5 | 10 | 15 | 94:79 | P Vpp V Ppp Psn | 31 |
14. | Admiral Vladivostok | 29 | 8 | 4 | 5 | 12 | -12 | 76:88 | P P P Psn Vpp | 29 |
15. | Vitiaz Chekhov | 29 | 12 | 1 | 2 | 14 | -1 | 73:74 | Ppp V P V P | 28 |
16. | Nižněkamsk | 30 | 7 | 3 | 8 | 12 | -15 | 61:76 | P V Ppp Ppp V | 28 |
17. | Togliatti | 26 | 7 | 3 | 4 | 12 | -7 | 57:64 | P Psn P P V | 24 |
18. | Novosibirsk | 26 | 10 | 0 | 3 | 13 | -12 | 66:78 | P P Psn P Psn | 23 |
19. | Omsk | 26 | 8 | 2 | 2 | 14 | -13 | 61:74 | P Vpp P V Ppp | 22 |
20. | Sochi | 26 | 7 | 3 | 2 | 14 | -15 | 65:80 | P Vpp P V V | 22 |
21. | Red Star Kunlun | 28 | 7 | 2 | 3 | 16 | -46 | 61:107 | V Ppp P P P | 21 |
22. | Barys Astana | 28 | 6 | 3 | 2 | 17 | -42 | 40:82 | V V P Vpp P | 20 |
23. | Chabarovsk Amur | 28 | 4 | 1 | 3 | 20 | -47 | 47:94 | P P P P Ppp | 13 |
Extraliga